Stock Market Trading - Invest in Stocks Online with Anand Rathi

EQUITY OVERVIEW

Index Movement
Market Stats
Co. Name LTP CHG. CHG.%
Bosch 27629.00 180.90 0.66
Hero MotoCorp 3650.00 22.05 0.61
JSW Steel 1068.05 6.35 0.60
Tech Mahindra 1464.00 8.50 0.58
Vedanta 464.40 2.60 0.56
Mahindra & Mahindra 2751.30 15.30 0.56
Price Breachers
Co. Name LTP HIGH CHG. % 52WH Price 52WH Date
JSW Steel 1068.05 1068.05 0.60 1074.90 25 Mar 25
Bharti Airtel 1739.15 1765.00 0.50 1767.55 24 Sep 24
Bajaj Finance 9102.05 9126.90 0.38 9260.05 25 Mar 25
Bajaj Finserv 1951.00 1978.00 0.31 1970.05 03 Oct 24
Kotak Mahindra Bank 2175.00 2176.00 0.23 2202.50 25 Mar 25
HDFC Bank 1825.00 1827.50 0.19 1880.00 09 Dec 24
Market Deals
Co. Name Deal Date Client Buy
Sell
Trade Price Qty.(lacs) Deal Value(Cr.)
Indusind Bank 12 Mar 25 HRTI PR... BUY 670.06 96.76 648.33
Indusind Bank 12 Mar 25 HRTI PR... SELL 672.24 86.18 579.32
Indusind Bank 12 Mar 25 GRAVITO... SELL 672.84 72.07 484.90
Indusind Bank 12 Mar 25 GRAVITO... BUY 672.79 72.07 484.87
Indusind Bank 11 Mar 25 GRAVITO... SELL 686.17 63.00 432.28
Indusind Bank 11 Mar 25 GRAVITO... BUY 685.93 63.00 432.13
IPO
Co. Name Issue Price List Price List G/L List G/L% List Date
Mamata Machinery 243.00 600.00 357.00 146.91 27 Dec 24
Premier Energies 450.00 991.00 541.00 120.22 03 Sep 24
Bajaj Housing Financ 70.00 150.00 80.00 114.29 16 Sep 24
KRN Heat Exch Refrig 220.00 470.00 250.00 113.64 03 Oct 24
Unicomm. eSolutions 108.00 230.00 122.00 112.96 13 Aug 24
Hamps Bio 51.00 101.74 50.74 99.49 20 Dec 24
Key Indices
SENSEX 77288.50 -0.93%
NIFTY 23486.85 -0.77%
BANKEX 58934.51 -1.08%
MIDCAP 41624.73 -0.67%
Dow Jones 42587.50 0.01%
FTSE 100 8663.80 0.30%
Hang Seng 23344.25 -2.35%
Nikkei 225 37780.54 0.46%
Sector Performance
Sector Adv. Dec. A/D
Automobiles 10 4 2.50
Hotels 11 6 1.83
Mining & Minerals 7 4 1.75
Diversified 5 3 1.67
Capital Goods 22 14 1.57
Power 13 11 1.18
Metals 34 31 1.10
Result Shockers
Co. Name PBT
(Cr.)
LastQ
(Cr.)
CHG.%
IRB Inf .. 6126.83 267.11 2193.72
HDFC Li .. 418.73 -30.20 1486.52
Shree C .. 224.71 23.28 865.25
Indian .. -12.31 6.74 -282.78
Aditya .. -47.99 26.46 -281.37

Market Today

23486.85 181.8 (0.77 %)