EQUITY OVERVIEW

Index Movement
Market Stats
Co. Name LTP CHG. CHG.%
Vedanta 279.00 7.75 2.86
Infosys 1388.00 13.45 0.98
TCS 3148.90 24.25 0.78
HCL Tech. 1073.00 7.10 0.67
UPL 713.80 4.10 0.58
NMDC 111.55 0.60 0.54
Price Breachers
Co. Name LTP HIGH CHG. % 52WH Price 52WH Date
Power Grid Corp 223.00 224.25 0.38 216.45 03 Dec 21
PNB 47.00 47.15 0.32 48.20 18 Oct 21
Bharti Airtel 763.55 767.00 0.00 781.80 24 Nov 21
Bosch 18427.80 18550.00 0.00 19250.00 10 Nov 21
Maruti Suzuki 8353.20 8386.50 0.00 8368.00 18 Nov 21
Britannia Inds 4242.00 4242.00 -0.02 4153.00 14 Sep 21
Market Deals
Co. Name Deal Date Client Buy
Sell
Trade Price Qty.(lacs) Deal Value(Cr.)
Adani Ports &Special 02 Mar 23 S.B. AD... SELL 596.20 886.00 5282.33
Adani Ports &Special 02 Mar 23 GOLDMAN... BUY 596.20 387.47 2310.11
Adani Ports &Special 02 Mar 23 GQG PAR... BUY 596.20 204.23 1217.63
IPO
Co. Name Issue Price List Price List G/L List G/L% List Date
No Data Available
Key Indices
SENSEX 57527.10 -0.69%
NIFTY 16945.05 -0.77%
BANKEX 44692.16 -0.48%
MIDCAP 23633.56 -1.25%
Dow Jones 32237.53 0.41%
FTSE 100 7405.50 -1.25%
Hang Seng 19915.68 -0.67%
Nikkei 225 27385.25 -0.13%
Sector Performance
Sector Adv. Dec. A/D
Tyres 5 2 2.50
Paper 7 5 1.40
Capital Goods 21 20 1.05
Fertilizers 4 4 1.00
Education 5 5 1.00
Leather 1 1 1.00
Transmission 1 1 1.00
Result Shockers
Co. Name PBT
(Cr.)
LastQ
(Cr.)
CHG.%
New Ind .. 907.87 37.53 2319.05
Jindal .. 1062.39 54.29 1856.88
Ambuja .. 617.12 33.42 1746.56
L&T .. -2081.29 555.55 -474.64
Indiabu .. -236.46 90.45 -361.42

Market Today

16945.05 131.85 (0.77 %)