EQUITY OVERVIEW

Index Movement
Market Stats
Co. Name LTP CHG. CHG.%
Tech Mahindra 1558.40 34.00 2.23
Hindalco 633.95 12.50 2.01
NMDC 215.00 4.06 1.92
Mahindra & Mahindra 2789.00 43.75 1.59
Infosys 1850.00 26.75 1.47
Bosch 31445.95 452.80 1.46
Price Breachers
Co. Name LTP HIGH CHG. % 52WH Price 52WH Date
Tech Mahindra 1558.40 1558.40 2.23 1569.00 01 Aug 24
Infosys 1850.00 1850.00 1.47 1903.00 29 Jul 24
ONGC 332.55 332.55 1.34 345.00 13 Aug 24
TCS 4350.00 4350.00 1.27 4431.00 29 Jul 24
Lupin 2092.25 2092.25 0.88 2131.55 13 Aug 24
Hindustan Unilever 2737.90 2737.90 0.58 2811.30 23 Jul 24
Market Deals
Co. Name Deal Date Client Buy
Sell
Trade Price Qty.(lacs) Deal Value(Cr.)
Zee Entertainment 27 Jun 24 KOTAK M... SELL 154.20 51.30 79.10
Axis Bank 21 Jun 24 MORGAN ... BUY 1225.75 170.00 2083.78
Indus Towers 19 Jun 24 VODAFON... SELL 315.99 560.28 1770.42
Indus Towers 19 Jun 24 PRIME M... SELL 311.51 560.28 1745.32
Indus Towers 19 Jun 24 VODAFON... SELL 321.28 429.47 1379.81
Indus Towers 19 Jun 24 MOBILVE... SELL 311.40 429.47 1337.38
IPO
Co. Name Issue Price List Price List G/L List G/L% List Date
Vibhor Steel Tubes 151.00 421.00 270.00 178.81 20 Feb 24
Tata Technologies 500.00 1199.95 699.95 139.99 30 Nov 23
Unicomm. eSolutions 108.00 230.00 122.00 112.96 13 Aug 24
Euphoria Infotech 100.00 190.00 90.00 90.00 30 Jan 24
Royal Sense 68.00 129.20 61.20 90.00 19 Mar 24
Amic Forging 126.00 239.40 113.40 90.00 06 Dec 23
Key Indices
SENSEX 80083.88 1.24%
NIFTY 24422.30 1.15%
BANKEX 57461.76 1.30%
MIDCAP 47136.07 1.25%
Dow Jones 40563.06 1.39%
FTSE 100 8347.40 0.80%
Hang Seng 17109.14 -0.02%
Nikkei 225 36726.64 0.78%
Sector Performance
Sector Adv. Dec. A/D
Automobiles 14 1 14.00
Mining & Minerals 10 1 10.00
Fertilizers 9 1 9.00
Capital Goods 37 5 7.40
Tyres 7 0 7.00
Hotels 15 3 5.00
Auto Ancillary 44 12 3.67
Result Shockers
Co. Name PBT
(Cr.)
LastQ
(Cr.)
CHG.%
Kaveri .. 296.68 3.42 8574.97
Bandhan .. 1417.89 64.15 2110.14
Jubilan .. 499.70 -57.10 975.13
UPL -423.00 -15.00 -2720.00
Relianc .. -78.29 15.18 -615.74

Market Today

24422.30 278.55 (1.15 %)