EQUITY OVERVIEW

Index Movement
Market Stats
Co. Name LTP CHG. CHG.%
Cipla 1187.00 23.35 2.01
Dr. Reddy's Lab 5514.00 46.25 0.85
ONGC 189.30 1.55 0.83
HDFC Life Insurance 647.90 3.65 0.57
PNB 79.80 0.45 0.57
Adani Ports &Special 825.80 4.45 0.54
Price Breachers
Co. Name LTP HIGH CHG. % 52WH Price 52WH Date
Dr. Reddy's Lab 5514.00 5514.00 0.85 5614.60 07 Jul 21
Grasim Industries 1966.85 1966.85 0.45 1893.00 11 Nov 21
Bosch 19200.00 19200.00 0.29 19250.00 10 Nov 21
Ultratech Cement 8237.00 8237.00 0.10 8269.00 08 Nov 21
JSW Steel 780.00 780.00 0.04 776.50 06 Aug 21
Tata Power 259.85 259.85 0.00 267.85 19 Oct 21
Market Deals
Co. Name Deal Date Client Buy
Sell
Trade Price Qty.(lacs) Deal Value(Cr.)
Indiabulls Housing 13 Sep 23 GRAVITO... BUY 181.49 26.95 48.91
Indiabulls Housing 13 Sep 23 GRAVITO... SELL 181.47 26.95 48.91
Indiabulls Housing 13 Sep 23 HRTI PR... SELL 180.02 26.51 47.73
Indiabulls Housing 13 Sep 23 HRTI PR... BUY 179.53 25.16 45.17
Indiabulls Housing 12 Sep 23 HRTI PR... BUY 176.80 27.36 48.37
Indiabulls Housing 12 Sep 23 HRTI PR... SELL 178.20 25.99 46.32
IPO
Co. Name Issue Price List Price List G/L List G/L% List Date
No Data Available
Key Indices
SENSEX 65934.41 -0.02%
NIFTY 19669.20 0.02%
BANKEX 49861.89 -0.52%
MIDCAP 32220.69 0.48%
Dow Jones 33618.88 -1.14%
FTSE 100 7625.70 0.02%
Hang Seng 17475.00 -1.43%
Nikkei 225 32315.05 -1.11%
Sector Performance
Sector Adv. Dec. A/D
Hotels 19 3 6.33
Sugar 12 2 6.00
Fertilizers 8 2 4.00
Power 15 6 2.50
Diversified 7 3 2.33
Printing & Stationery 2 1 2.00
Paper 9 5 1.80
Result Shockers
Co. Name PBT
(Cr.)
LastQ
(Cr.)
CHG.%
GE T&am .. 38.63 -0.12 32291.67
Kaveri .. 283.81 -14.25 2091.62
United .. 180.47 13.48 1238.80
Sanofi .. 183.40
Relianc .. -19.00 0.00

Market Today

19669.20 4.50 (0.02 %)