Stock Market Trading - Invest in Stocks Online with Anand Rathi

EQUITY OVERVIEW

Index Movement
Market Stats
Co. Name LTP CHG. CHG.%
Cipla 1489.00 9.30 0.63
Sun Pharma Inds. 1678.05 8.75 0.52
Nestle 2216.95 10.20 0.46
Vedanta 435.25 1.75 0.40
Lupin 1985.00 7.50 0.38
Britannia Inds 4850.00 17.60 0.36
Price Breachers
Co. Name LTP HIGH CHG. % 52WH Price 52WH Date
UPL 648.00 658.25 0.12 653.95 20 Feb 25
Kotak Mahindra Bank 1970.55 1978.35 0.00 1994.90 19 Feb 25
Tata Motors - DVR 745.80 774.45 -0.13 804.30 30 Jul 24
Wipro 312.80 312.80 -0.16 324.60 23 Jan 25
Divi's Lab 5960.00 5998.30 -0.31 6285.45 03 Dec 24
Shree Cement 28407.60 28592.80 -0.31 28900.00 20 Feb 25
Market Deals
Co. Name Deal Date Client Buy
Sell
Trade Price Qty.(lacs) Deal Value(Cr.)
Bharti Airtel 18 Feb 25 INDIAN ... SELL 1660.00 511.15 8485.11
Indus Towers 05 Dec 24 OMEGA T... SELL 353.70 596.38 2109.41
Indus Towers 05 Dec 24 MORGAN ... BUY 353.70 210.50 744.54
Indus Towers 05 Dec 24 USHA MA... SELL 353.70 195.73 692.28
Indus Towers 05 Dec 24 KOTAK M... BUY 353.70 145.00 512.87
IPO
Co. Name Issue Price List Price List G/L List G/L% List Date
Mamata Machinery 243.00 600.00 357.00 146.91 27 Dec 24
Premier Energies 450.00 991.00 541.00 120.22 03 Sep 24
Bajaj Housing Financ 70.00 150.00 80.00 114.29 16 Sep 24
KRN Heat Exch Refrig 220.00 470.00 250.00 113.64 03 Oct 24
Unicomm. eSolutions 108.00 230.00 122.00 112.96 13 Aug 24
Hamps Bio 51.00 101.74 50.74 99.49 20 Dec 24
Key Indices
SENSEX 75311.06 -0.56%
NIFTY 22795.90 -0.51%
BANKEX 55718.18 -0.82%
MIDCAP 40374.02 -1.18%
Dow Jones 43428.02 -1.69%
FTSE 100 8659.40 -0.04%
Hang Seng 23477.92 3.99%
Nikkei 225 38776.94 0.26%
Sector Performance
Sector Adv. Dec. A/D
Fertilizers 6 2 3.00
Electronics 4 2 2.00
Capital Goods 23 18 1.28
Glass 3 3 1.00
Hotels 8 8 1.00
Leather 1 1 1.00
Paints 2 2 1.00
Result Shockers
Co. Name PBT
(Cr.)
LastQ
(Cr.)
CHG.%
IRB Inf .. 6126.83 267.11 2193.72
HDFC Li .. 418.73 -30.20 1486.52
Shree C .. 224.71 23.28 865.25
Indian .. -12.31 6.74 -282.78
Aditya .. -47.99 26.46 -281.37

Market Today

22795.90 117.25 (0.51 %)