EQUITY OVERVIEW

Index Movement
Market Stats
Co. Name LTP CHG. CHG.%
NTPC 351.65 4.50 1.30
Indus Towers 363.20 3.70 1.03
Yes Bank 25.90 0.25 0.97
BPCL 598.00 5.00 0.84
Tata Steel 162.45 1.30 0.81
Indian Oil Corp. 169.40 1.30 0.77
Price Breachers
Co. Name LTP HIGH CHG. % 52WH Price 52WH Date
Indus Towers 363.20 364.00 1.03 366.55 23 Apr 24
Tata Steel 162.45 166.90 0.81 169.80 09 Apr 24
Bharti Airtel 1352.00 1354.00 0.72 1351.00 23 Apr 24
SBI 778.50 778.50 0.71 793.40 07 Mar 24
Ambuja Cement 641.00 646.80 0.70 640.80 04 Apr 24
GAIL India 200.90 208.80 0.63 213.65 18 Apr 24
Market Deals
Co. Name Deal Date Client Buy
Sell
Trade Price Qty.(lacs) Deal Value(Cr.)
Bank Of Baroda 23 Apr 24 SOCIETE... BUY 261.30 326.38 852.84
Bank Of Baroda 23 Apr 24 MARSHAL... SELL 261.30 316.25 826.37
Vodafone Idea 23 Apr 24 HRTI PR... BUY 13.90 3691.51 513.12
Vodafone Idea 23 Apr 24 HRTI PR... SELL 13.93 3229.11 449.82
HCL Tech. 09 Apr 24 STICHTI... SELL 1540.05 4.47 68.81
HCL Tech. 09 Apr 24 STICHTI... BUY 1540.05 4.47 68.81
IPO
Co. Name Issue Price List Price List G/L List G/L% List Date
Vibhor Steel Tubes 151.00 421.00 270.00 178.81 20 Feb 24
Tata Technologies 500.00 1199.95 699.95 139.99 30 Nov 23
Euphoria Infotech 100.00 190.00 90.00 90.00 30 Jan 24
Royal Sense 68.00 129.20 61.20 90.00 19 Mar 24
Amic Forging 126.00 239.40 113.40 90.00 06 Dec 23
Shri Balaji Valve Co 100.00 190.00 90.00 90.00 03 Jan 24
Key Indices
SENSEX 73852.94 0.16%
NIFTY 22402.40 0.15%
BANKEX 54605.03 0.53%
MIDCAP 40956.70 0.92%
Dow Jones 38503.69 0.69%
FTSE 100 8044.81 0.26%
Hang Seng 16828.93 1.92%
Nikkei 225 37552.16 0.30%
Sector Performance
Sector Adv. Dec. A/D
Fertilizers 10 0 10.00
Capital Goods 36 4 9.00
Tyres 6 1 6.00
Power 20 4 5.00
Mining & Minerals 9 2 4.50
Hotels 13 3 4.33
Automobiles 13 4 3.25
Result Shockers
Co. Name PBT
(Cr.)
LastQ
(Cr.)
CHG.%
Intergl .. 2998.51 189.10 1485.68
Century .. 127.30 -30.52 517.10
New Ind .. 866.44 -241.99 458.05
Piramal .. -3407.91 -11.76 -28878.83
Relianc .. -35.00 -3.00 -1066.67

Market Today

22402.40 34.40 (0.15 %)