EQUITY OVERVIEW

Index Movement
Market Stats
Co. Name LTP CHG. CHG.%
Indus Towers 340.00 11.85 3.61
Vodafone Idea 7.17 0.07 0.99
Infosys 1842.00 17.25 0.95
Tata Power 411.50 3.40 0.83
Bharti Airtel 1538.00 12.50 0.82
HCL Tech. 1835.00 14.45 0.79
Price Breachers
Co. Name LTP HIGH CHG. % 52WH Price 52WH Date
HCL Tech. 1835.00 1839.55 0.79 1897.00 14 Nov 24
Tech Mahindra 1712.00 1725.00 0.73 1761.85 21 Oct 24
HDFC Bank 1749.40 1759.00 0.41 1794.00 03 Jul 24
Wipro 562.00 567.60 0.00 583.20 11 Nov 24
Tata Motors - DVR 745.80 774.45 -0.13 804.30 30 Jul 24
Divi's Lab 5880.10 6004.50 -0.35 6275.85 15 Oct 24
Market Deals
Co. Name Deal Date Client Buy
Sell
Trade Price Qty.(lacs) Deal Value(Cr.)
Zee Entertainment 19 Nov 24 GRAVITO... SELL 123.82 50.02 61.94
Zee Entertainment 19 Nov 24 GRAVITO... BUY 123.79 50.02 61.92
Wipro 08 Nov 24 PRAZIM ... BUY 560.00 849.54 4757.43
Wipro 08 Nov 24 PRAZIM ... SELL 560.00 449.54 2517.43
Wipro 08 Nov 24 ZASH TR... SELL 560.00 400.00 2240.00
Indusind Bank 25 Oct 24 SOCIETE... SELL 1070.61 39.30 420.80
IPO
Co. Name Issue Price List Price List G/L List G/L% List Date
Vibhor Steel Tubes 151.00 421.00 270.00 178.81 20 Feb 24
Tata Technologies 500.00 1199.95 699.95 139.99 30 Nov 23
Premier Energies 450.00 991.00 541.00 120.22 03 Sep 24
Bajaj Housing Financ 70.00 150.00 80.00 114.29 16 Sep 24
KRN Heat Exch Refrig 220.00 470.00 250.00 113.64 03 Oct 24
Unicomm. eSolutions 108.00 230.00 122.00 112.96 13 Aug 24
Key Indices
SENSEX 77155.79 -0.54%
NIFTY 23349.90 -0.72%
BANKEX 57382.57 -0.42%
MIDCAP 44467.99 -0.37%
Dow Jones 43408.47 0.32%
FTSE 100 8085.10 -0.17%
Hang Seng 19705.01 0.21%
Nikkei 225 38352.34 -0.16%
Sector Performance
Sector Adv. Dec. A/D
Tea/Coffee 5 1 5.00
Hotels 12 4 3.00
Mining & Minerals 7 4 1.75
Education 6 4 1.50
Electronics 4 3 1.33
Fertilizers 5 5 1.00
Packaging 4 4 1.00
Result Shockers
Co. Name PBT
(Cr.)
LastQ
(Cr.)
CHG.%
SAIL 1018.11 -8.56 11993.81
Relianc .. 3527.45 -78.29 4605.62
Relianc .. 3003.58 -73.33 4195.98
Dish TV .. -37.38 -1.56 -2296.15
MRPL -1063.60 100.63 -1156.94

Market Today

23349.90 168.6 (0.72 %)