EQUITY OVERVIEW

Index Movement
Market Stats
Co. Name LTP CHG. CHG.%
Power Grid Corp 353.85 3.80 1.09
Hindalco 725.00 7.15 1.00
NMDC 225.80 1.87 0.84
Tech Mahindra 1616.45 12.40 0.77
JSW Steel 996.00 6.30 0.64
Wipro 533.55 3.40 0.64
Price Breachers
Co. Name LTP HIGH CHG. % 52WH Price 52WH Date
Hindalco 725.00 757.55 1.00 730.90 25 Sep 24
Tech Mahindra 1616.45 1648.40 0.77 1672.00 17 Sep 24
Lupin 2220.00 2240.00 0.19 2312.00 05 Sep 24
HCL Tech. 1778.80 1807.90 0.18 1828.00 17 Sep 24
ITC 515.50 517.35 0.05 520.50 12 Sep 24
Bosch 36718.30 37150.00 0.04 37347.00 25 Sep 24
Market Deals
Co. Name Deal Date Client Buy
Sell
Trade Price Qty.(lacs) Deal Value(Cr.)
Zee Entertainment 25 Sep 24 GRAVITO... SELL 133.45 48.63 64.89
Zee Entertainment 25 Sep 24 GRAVITO... BUY 133.36 48.63 64.85
Vodafone Idea 30 Aug 24 UBS PRI... SELL 15.67 3821.98 598.90
Zee Entertainment 27 Aug 24 GRAVITO... BUY 148.39 64.22 95.30
Zee Entertainment 27 Aug 24 GRAVITO... SELL 148.36 64.22 95.28
Ambuja Cement 23 Aug 24 HOLDERI... SELL 625.50 679.56 4250.65
IPO
Co. Name Issue Price List Price List G/L List G/L% List Date
Vibhor Steel Tubes 151.00 421.00 270.00 178.81 20 Feb 24
Tata Technologies 500.00 1199.95 699.95 139.99 30 Nov 23
Premier Energies 450.00 991.00 541.00 120.22 03 Sep 24
Bajaj Housing Financ 70.00 150.00 80.00 114.29 16 Sep 24
KRN Heat Exch Refrig 220.00 470.00 250.00 113.64 03 Oct 24
Unicomm. eSolutions 108.00 230.00 122.00 112.96 13 Aug 24
Key Indices
SENSEX 81688.45 -4.09%
NIFTY 25014.60 -0.93%
BANKEX 58394.32 -4.85%
MIDCAP 47906.74 -2.94%
Dow Jones 42011.59 -0.44%
FTSE 100 8282.52 -0.10%
Hang Seng 22113.51 -1.47%
Nikkei 225 38552.06 1.97%
Sector Performance
Sector Adv. Dec. A/D
Mining & Minerals 9 1 9.00
Education 7 3 2.33
Tea/Coffee 5 3 1.67
Rubber Products 3 2 1.50
Hotels 10 7 1.43
Electronics 4 3 1.33
Forging 8 6 1.33
Result Shockers
Co. Name PBT
(Cr.)
LastQ
(Cr.)
CHG.%
Kaveri .. 296.68 3.42 8574.97
Bandhan .. 1417.89 64.15 2110.14
Jubilan .. 499.70 -57.10 975.13
UPL -423.00 -15.00 -2720.00
Relianc .. -78.29 15.18 -615.74

Market Today

25014.60 235.5 (0.93 %)