Union Bank Of India Balance Sheets
BSE Code: 532477|NSE Symbol:UNIONBANK|ISIN: INE692A01016
176.15 -3.12(-1.74)
Open (Rs) 179.25
Close (Rs) 179.27
High (Rs) 182.9
Low (Rs) 174.84
Face Value10
Market Capital (Cr.)134465.97
Daily Volume35089123
Life Time High426.95
Life Time Low22.65
52 Week High182.9
52 Week Low104.47
Balance Sheet
| IN CR | MAR 2025 | MAR 2024 | MAR 2023 | MAR 2022 | MAR 2021 | MAR 2020 |
|---|---|---|---|---|---|---|
| SOURCES OF FUNDS | ||||||
| Share Capital | 7,737.61 | 7,737.61 | 6,938.75 | 6,938.75 | 6,510.85 | 3,526.82 |
| Share warrants and Outstandings | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Total Reserve | 1,06,096.47 | 89,860.05 | 71,864.76 | 63,922.37 | 58,226.93 | 30,462.58 |
| Minority Interest | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Deposits | 13,12,291.37 | 12,24,593.36 | 11,20,321.92 | 10,34,367.75 | 9,25,653.93 | 4,52,436.15 |
| Borrowings | 27,489.79 | 26,974.27 | 42,736.59 | 51,245.20 | 51,922.23 | 52,714.06 |
| Other Liabilities and Provisions | 57,714.19 | 52,830.63 | 46,495.08 | 37,291.53 | 40,063.46 | 16,369.45 |
| TOTAL LIABILITIES | 15,11,329.42 | 14,01,995.91 | 12,88,357.11 | 11,93,765.61 | 10,82,377.39 | 5,55,509.05 |
| APPLICATION OF FUNDS : | ||||||
| Cash and balance with Reserve Bank of India | 89,508.50 | 52,901.54 | 50,258.11 | 46,115.89 | 37,885.71 | 20,118.92 |
| Balances with banks and money at call and short notice | 42,175.24 | 66,744.30 | 62,340.76 | 73,642.33 | 46,877.62 | 35,129.87 |
| Investments | 3,61,903.36 | 3,43,952.86 | 3,43,726.96 | 3,51,839.04 | 3,39,058.51 | 1,54,251.49 |
| Advances | 9,56,728.68 | 8,74,079.74 | 7,64,276.68 | 6,63,355.65 | 5,93,320.08 | 3,17,677.43 |
| Gross Block | 20,949.06 | 19,621.63 | 18,681.33 | 16,558.58 | 16,001.87 | 8,441.75 |
| Less : Accumulated Depreciation | 11,183.70 | 10,397.72 | 9,855.52 | 9,387.29 | 8,698.78 | 3,720.56 |
| Less : Impairment of Assets | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Net Block | 9,765.37 | 9,223.91 | 8,825.81 | 7,171.30 | 7,303.09 | 4,721.19 |
| Lease Adjustment | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Capital Work in Progress | 58.73 | 35.89 | 22.16 | 37.01 | 63.33 | 54.31 |
| Other Assets | 51,189.56 | 55,057.66 | 58,906.63 | 51,604.39 | 57,869.05 | 23,555.84 |
| TOTAL ASSETS | 15,11,329.42 | 14,01,995.91 | 12,88,357.11 | 11,93,765.61 | 10,82,377.39 | 5,55,509.05 |
| Contingent Liability | 5,59,280.11 | 5,83,383.05 | 6,08,099.28 | 6,51,146.83 | 3,71,781.47 | 1,89,112.94 |
| Bills for collection | 47,616.68 | 50,252.86 | 43,566.72 | 66,089.41 | 34,694.81 | 21,682.69 |
SOURCES OF FUNDS
Share Capital
Share warrants and Outstandings
Total Reserve
Minority Interest
Deposits
Borrowings
Other Liabilities and Provisions
TOTAL LIABILITIES
APPLICATION OF FUNDS :
Cash and balance with Reserve Bank of India
Balances with banks and money at call and short notice
Investments
Advances
Gross Block
Less : Accumulated Depreciation
Less : Impairment of Assets
Net Block
Lease Adjustment
Capital Work in Progress
Other Assets
TOTAL ASSETS
Contingent Liability
Bills for collection
FAQs
What are the Total Assets of Union Bank Of India in the recent year?
The total assets of Union Bank Of India in the most recent year are ₹0.00 crore. This is a cumulative figure comprising both current and non-current assets, representing resources that provide future economic benefits.
What is the Total Liability of Union Bank Of India in the recent financial year?
As per the latest financial reports, the total liabilities of Union Bank Of India in March 2025 are ₹0.00 crore. This figure represents the total amount owed by the company, including short-term and long-term obligations. While some liabilities are normal, increasing liabilities without corresponding growth in earnings and assets may indicate weak financial health.
What are the Contingent Liabilities of Union Bank Of India in the financial year 2025?
Union Bank Of India has accounted for ₹0.00 crore as contingent liabilities in the recent financial year. This indicates potential losses that may arise in the future due to specific uncertain events.
What is the Capital Work-in-Progress of Union Bank Of India in the financial year 2025?
In the financial year 2025, Union Bank Of India has ₹58.73 crore as Capital Work-in-Progress. This metric represents costs associated with assets that are under construction or development but not yet ready for their intended use.
Can I invest in Union Bank Of India shares with Anand Rathi?
Yes! If you are already registered with Anand Rathi, you can buy Union Bank Of India stocks through the TradeMobi Trading App or the Web Trading Platform.If you are new to Anand Rathi, follow these steps to open a demat account:
- Fill out the form with basic details.
- Upload the requested documents (ID proof, address proof, PAN card, and bank details) for verification.
- Complete the eKYC process online.
- Activate your account and start investing seamlessly through our trading app or web platform.


