Results
| IN CR | MAR 2025 | MAR 2024 | MAR 2023 | MAR 2022 | MAR 2021 | MAR 2020 |
|---|---|---|---|---|---|---|
| Net Sales | 3,212.52 | 2,768.43 | 2,331.82 | 1,958.01 | 1,532.58 | 1,422.07 |
| Total Expenditure | 2,601.36 | 2,346.11 | 1,967.74 | 1,686.11 | 1,354.47 | 1,299.90 |
| PBIDT (Excl OI) | 611.16 | 422.32 | 364.08 | 271.90 | 178.11 | 122.17 |
| Other Income | 43.02 | 37.73 | 15.68 | 4.99 | 9.03 | 25.17 |
| Operating Profit | 654.18 | 460.05 | 379.76 | 276.89 | 187.14 | 147.34 |
| Interest | 25.63 | 21.36 | 12.58 | 5.26 | 3.62 | 3.10 |
| Exceptional Items | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| PBDT | 628.55 | 438.69 | 367.18 | 271.63 | 183.52 | 144.24 |
| Depreciation | 94.34 | 75.99 | 56.35 | 47.87 | 33.68 | 32.77 |
| Profit Before Tax | 534.21 | 362.70 | 310.83 | 223.76 | 149.84 | 111.47 |
| Tax | 142.41 | 91.30 | 75.25 | 71.34 | 36.11 | 34.90 |
| Provisions and contingencies | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Profit After Tax | 391.80 | 271.40 | 235.58 | 152.42 | 113.73 | 76.57 |
| Extraordinary Items | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Prior Period Expenses | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Other Adjustments | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Net Profit | 391.80 | 271.40 | 235.58 | 152.42 | 113.73 | 76.57 |
| Equity Capital | 28.61 | 14.30 | 14.30 | 14.30 | 14.30 | 14.30 |
| Face Value (IN RS) | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 |
| Reserves | 1,273.68 | 1,036.66 | 986.66 | 966.87 | 813.59 | 695.19 |
| Basic Eps After Extraordinary Items | 27.39 | 37.96 | 32.95 | 21.32 | 15.91 | 10.71 |
| Basic Eps Before Extraordinary Items | 27.39 | 18.98 | 16.47 | 10.66 | 7.95 | 5.35 |
| No of Public Share Holdings | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| % of Public Share Holdings | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| PBIDTM% (Excl OI) | 19.02 | 15.25 | 15.61 | 13.89 | 11.62 | 8.59 |
| PBIDTM% | 20.36 | 16.62 | 16.29 | 14.14 | 12.21 | 10.36 |
| PBDTM% | 19.57 | 15.85 | 15.75 | 13.87 | 11.97 | 10.14 |
| PBTM% | 16.63 | 13.10 | 13.33 | 11.43 | 9.78 | 7.84 |
| PATM% | 12.20 | 9.80 | 10.10 | 7.78 | 7.42 | 5.38 |
FAQs
What are the Net Sales of Banco Products I in the financial year 2025?
For FY 2025, Banco Products I recorded Net Sales of ₹3212.52 crores.This figure helps in determining the company’s true revenue after deducting discounts, returns, and allowances from Gross sales.
What is the Operating Profit of Banco Products I in 2025?
The Operating Profit of Banco Products I for FY 2025 is ₹654.18 crores. With this amount, one can assess the profits derived from the company’s core (or primary) operations, excluding interest and taxes.
What is the Profit Before Tax (PBT) of Banco Products I in 2025?
In FY 2025, Banco Products I posted a Profit Before Tax of ₹534.21 croresIt helps to understand whether a company is efficient enough to manage its costs and generate income before eliminating taxes.
What is the Net Profit of Banco Products I for 2025?
Banco Products I recorded a Net Profit of ₹391.80 crores in FY 2025. It is a key indicator of profitability as it gives a more accurate picture of a company’s financial health by considering all costs associated with the business.
What is the Face Value of Banco Products I?
The Face Value of Banco Products I shares is 2.It indicates the initial capital raised by the company by issuing shares. Face value can determine a stocks current market value at the time of dividends, bonuses, or stock splits.
What is the PAT Margin (PATM%) of Banco Products I in 2025?
In FY 2025, the PAT Margin of Banco Products I is 12.20 %. This metric provides insights into the company's efficiency in generating profits after paying taxes.
How to open a Demat Account with Anand Rathi to invest in Banco Products I?
Open a Demat Account with Anand Rathi using the following steps:
1. Enter your basic details in the form.
2. Upload ID proof, PAN card, and bank details.
3. Complete eKYC online.
4. Start investing in Banco Products I using our TradeMobi App or Web Trading Platform.


