DERIVATIVES

Most Active Contracts
Index Name LTP Vol('000) Prev. Close Val. (Cr) OI('000)
NIFTY-27-JUN-2024-CE-5200.00 5077.80 0.00 5077.80 0.00 0.00
NIFTY-27-JUN-2024-PE-5200.00 1474.45 0.00 1474.45 0.00 0.00
NIFTY-27-JUN-2024-CE-5300.00 5047.25 0.00 5047.25 0.00 0.00
NIFTY-27-JUN-2024-PE-5300.00 1520.95 0.00 1520.95 0.00 0.00
NIFTY-27-JUN-2024-CE-5400.00 5017.10 0.00 5017.10 0.00 0.00
NIFTY-27-JUN-2024-PE-5400.00 1567.85 0.00 1567.85 0.00 0.00
Open Interest
Name LTP Pre. Close OI('000) OI CHG.%
NIFTY-27-JUN-2024-CE-5200.00 5077.80 5077.80 0.00 0.00
NIFTY-27-JUN-2024-PE-5200.00 1474.45 1474.45 0.00 0.00
NIFTY-27-JUN-2024-CE-5300.00 5047.25 5047.25 0.00 0.00
NIFTY-27-JUN-2024-PE-5300.00 1520.95 1520.95 0.00 0.00
NIFTY-27-JUN-2024-CE-5400.00 5017.10 5017.10 0.00 0.00
NIFTY-27-JUN-2024-PE-5400.00 1567.85 1567.85 0.00 0.00
Get Quote
FII/DII Statistics
Day's Val.(in Cr) FII DII
Buy 7626.72 18098.95
Sell 5552.24 11118.49
YTD 4590.04 6194.33
6Months 3615.86 7007.70
1Month 29.98 11651.80
News
No Data Available

Market Today

21928.00 67.85 (0.31 %)