MUTUAL FUND

Performance
Scheme NAV 3M 1Y 3Y 5Y Since
Incp.
Nippon India ETF Nif .. 57.6591 29.92 76.74 60.25 13.58 5.14
Kotak Nifty PSU Bank .. 516.6389 29.92 76.69 60.12 13.44 4.47
Aditya Birla Sun Lif .. 11.9500 10.10 76.06 9.88 0.00 5.37
UTI Long Term Advant .. 15.4374 7.43 72.95 15.07 0.00 10.13
UTI Long Term Advant .. 15.4373 7.43 72.95 15.07 0.00 10.13
UTI Long Term Advant .. 14.4701 8.38 72.34 15.26 0.00 8.98
Sectoral Exposure
Sector AUM invested by MF(Cr.) 1W Rtn 3M Rtn 1Y Rtn
Oil/Gas 6390.05 15.37 3.94 7.22
Lease and Hire Purchase 1713.23 5.58 6.53 -2.34
Aquaculture 869.78 0.01 3.29 13.81
Auto Components 869.78 0.01 3.29 13.81
Fastener 869.78 0.01 3.29 13.81
Corporate Sector 798.67 121.86 5.29 16.02
Diversified Metals 739.09 -0.01 3.66 15.55
MF Comparison
1SCHEME
2SCHEME
3SCHEME
Find the Scheme
Recent Dividends
Scheme Dividend (Rs.p/u)
PGIM India Large Cap ..
26 Sep 2023
0.4176
Tata Equity P/E Fund ..
26 Sep 2023
2.3500
Tata Equity P/E Fund ..
26 Sep 2023
2.3500
Sundaram Multi Cap F ..
25 Sep 2023
1.9750
Sundaram Focused Fun ..
25 Sep 2023
1.3100
NFO
Scheme
HDFC Pharma and Heal ..
HDFC Mutual Fund
Open Date: 14 Sep 2023
Close Date: 28 Sep 2023
HDFC Pharma and Heal ..
HDFC Mutual Fund
Open Date: 14 Sep 2023
Close Date: 28 Sep 2023
UTI Innovation Fund- ..
UTI Mutual Fund
Open Date: 25 Sep 2023
Close Date: 09 Oct 2023

Market Today

19696.95 32.25 (0.16 %)