Co. Name | Deal Date | Client |
Buy Sell |
Trade Price | Qty.(lacs) | Deal Value(Cr.) |
---|---|---|---|---|---|---|
Adani Ports &Special | 02 Mar 23 | S.B. AD... | SELL | 596.20 | 886.00 | 5282.33 |
Adani Ports &Special | 02 Mar 23 | GOLDMAN... | BUY | 596.20 | 387.47 | 2310.11 |
Adani Ports &Special | 02 Mar 23 | GQG PAR... | BUY | 596.20 | 204.23 | 1217.63 |
Sector | Adv. | Dec. | A/D |
---|---|---|---|
Tyres | 5 | 2 | 2.50 |
Paper | 7 | 5 | 1.40 |
Capital Goods | 21 | 20 | 1.05 |
Fertilizers | 4 | 4 | 1.00 |
Education | 5 | 5 | 1.00 |
Leather | 1 | 1 | 1.00 |
Transmission | 1 | 1 | 1.00 |
Co. Name |
PBT (Cr.) |
LastQ (Cr.) |
CHG.% |
---|---|---|---|
New Ind .. | 907.87 | 37.53 | 2319.05 |
Jindal .. | 1062.39 | 54.29 | 1856.88 |
Ambuja .. | 617.12 | 33.42 | 1746.56 |
L&T .. | -2081.29 | 555.55 | -474.64 |
Indiabu .. | -236.46 | 90.45 | -361.42 |