EQUITY OVERVIEW

Index Movement
Market Stats
Co. Name LTP CHG. CHG.%
Indian Oil Corp. 120.00 4.10 3.54
BPCL 470.05 8.55 1.85
HDFC Bank 1636.50 27.10 1.68
Hindustan Unilever 2637.00 34.70 1.33
HPCL 381.00 4.50 1.20
ICICI Bank 1002.50 11.30 1.14
Price Breachers
Co. Name LTP HIGH CHG. % 52WH Price 52WH Date
HDFC Bank 1636.50 1639.00 1.68 1725.00 18 Oct 21
HCL Tech. 1347.00 1347.00 0.68 1377.75 24 Sep 21
Lupin 1265.90 1273.40 0.42 1267.65 02 Jun 21
Power Grid Corp 213.70 223.25 0.38 216.45 03 Dec 21
Dr. Reddy's Lab 5765.00 5819.00 0.16 5614.60 07 Jul 21
Yes Bank 19.55 19.85 0.00 20.75 11 Dec 20
Market Deals
Co. Name Deal Date Client Buy
Sell
Trade Price Qty.(lacs) Deal Value(Cr.)
Indiabulls Housing 04 Dec 23 HRTI PR... SELL 205.23 27.65 56.74
Indiabulls Housing 04 Dec 23 HRTI PR... BUY 205.07 26.88 55.12
Bharti Airtel 01 Dec 23 BHARTI ... BUY 1023.00 811.51 8301.73
Bharti Airtel 01 Dec 23 INDIAN ... SELL 1023.00 811.51 8301.73
Indiabulls Housing 01 Dec 23 HRTI PR... SELL 207.81 54.79 113.85
Indiabulls Housing 01 Dec 23 HRTI PR... BUY 207.55 53.14 110.30
IPO
Co. Name Issue Price List Price List G/L List G/L% List Date
No Data Available
Key Indices
SENSEX 69296.14 0.63%
NIFTY 20855.10 0.81%
BANKEX 53178.32 1.22%
MIDCAP 35049.27 0.14%
Dow Jones 36204.44 -0.11%
FTSE 100 7513.00 -0.22%
Hang Seng 16646.05 -1.09%
Nikkei 225 33231.27 -0.60%
Sector Performance
Sector Adv. Dec. A/D
Tyres 7 0 7.00
Electronics 5 1 5.00
Hotels 14 3 4.67
Mining & Minerals 9 2 4.50
Power 17 4 4.25
Fertilizers 7 2 3.50
Automobiles 13 4 3.25
Result Shockers
Co. Name PBT
(Cr.)
LastQ
(Cr.)
CHG.%
Zee Ent .. 184.15 0.65 28230.77
Graphit .. 992.00 -37.00 2781.08
SAIL 1674.71 224.77 645.08
Sun Pha .. -86.42
UPL -185.00 -5.00 -3600.00

Market Today

20855.10 168.30 (0.81 %)