DERIVATIVES

Most Active Contracts
Index Name LTP Vol('000) Prev. Close Val. (Cr) OI('000)
NIFTY-28-DEC-2023-CE-5200.00 4892.20 0.00 4892.20 0.00 0.00
NIFTY-28-DEC-2023-PE-5200.00 1412.80 0.00 1412.80 0.00 0.00
NIFTY-28-DEC-2023-CE-5300.00 4859.20 0.00 4859.20 0.00 0.00
NIFTY-28-DEC-2023-PE-5300.00 1459.25 0.00 1459.25 0.00 0.00
NIFTY-28-DEC-2023-CE-5400.00 4826.65 0.00 4826.65 0.00 0.00
NIFTY-28-DEC-2023-PE-5400.00 1506.15 0.00 1506.15 0.00 0.00
Open Interest
Name LTP Pre. Close OI('000) OI CHG.%
NIFTY-28-DEC-2023-CE-5200.00 4892.20 4892.20 0.00 0.00
NIFTY-28-DEC-2023-PE-5200.00 1412.80 1412.80 0.00 0.00
NIFTY-28-DEC-2023-CE-5300.00 4859.20 4859.20 0.00 0.00
NIFTY-28-DEC-2023-PE-5300.00 1459.25 1459.25 0.00 0.00
NIFTY-28-DEC-2023-CE-5400.00 4826.65 4826.65 0.00 0.00
NIFTY-28-DEC-2023-PE-5400.00 1506.15 1506.15 0.00 0.00
Get Quote
FII/DII Statistics
Day's Val.(in Cr) FII DII
Buy 7626.72 17371.19
Sell 5552.24 18251.01
YTD 4590.04 -755.48
6Months 3615.86 -2761.99
1Month 29.98 -1940.73
News
No Data Available

Market Today

19702.50 37.80 (0.19 %)