DERIVATIVES

Most Active Contracts
Index Name LTP Vol('000) Prev. Close Val. (Cr) OI('000)
NIFTY-29-JUN-2023-CE-5200.00 4687.15 0.00 4687.15 0.00 0.00
NIFTY-29-JUN-2023-PE-5200.00 1335.55 0.00 1335.55 0.00 0.00
NIFTY-29-JUN-2023-CE-5300.00 4651.35 0.00 4651.35 0.00 0.00
NIFTY-29-JUN-2023-PE-5300.00 1381.70 0.00 1381.70 0.00 0.00
NIFTY-29-JUN-2023-CE-5400.00 4616.10 0.00 4616.10 0.00 0.00
NIFTY-29-JUN-2023-PE-5400.00 1428.30 0.00 1428.30 0.00 0.00
Open Interest
Name LTP Pre. Close OI('000) OI CHG.%
NIFTY-29-JUN-2023-CE-5200.00 4687.15 4687.15 0.00 0.00
NIFTY-29-JUN-2023-PE-5200.00 1335.55 1335.55 0.00 0.00
NIFTY-29-JUN-2023-CE-5300.00 4651.35 4651.35 0.00 0.00
NIFTY-29-JUN-2023-PE-5300.00 1381.70 1381.70 0.00 0.00
NIFTY-29-JUN-2023-CE-5400.00 4616.10 4616.10 0.00 0.00
NIFTY-29-JUN-2023-PE-5400.00 1428.30 1428.30 0.00 0.00
Get Quote
FII/DII Statistics
Day's Val.(in Cr) FII DII
Buy 7626.72 5528.93
Sell 5552.24 5325.80
YTD 4590.04 327.47
6Months 3615.86 -743.75
1Month 29.98 1020.17
News
No Data Available

Market Today

16945.05 131.85 (0.77 %)